Financial Accountability Report (FAR)
| FAR No. 1: Statement of Appropriations, Allotments, Obligations, Disbursements, and Balances (SAAODB) - Updated as of July 28, 2025 10:34 AM | ||||
|---|---|---|---|---|
| 2025 | 1st Quarter | 2nd Quarter | ||
| 2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| FAR No.1-A: Summary of Appropriations, Allotments, Obligations, Disbursements, and Balances by Objects of Expenditures (SAAODBOE) - Updated as of July 28, 2025 10:34 AM | ||||
|---|---|---|---|---|
| 2025 | 1st Quarter | 2nd Quarter | ||
| 2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| FAR No. 1-B: List of Allotments and Sub-Allotments - Updated as of July 28, 2025 10:34 AM | ||||
|---|---|---|---|---|
| 2025 | 1st Quarter | 2nd Quarter | ||
| 2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| FAR No. 3: Aging of Due and Demandable Obligations - Updated as of January 21, 2025 | |
|---|---|
| 2025 | |
| 2024 | Aging of Unpaid Obligation as of December 31, 2024 |
| 2023 | Aging of Unpaid Obligation as of December 31, 2023 |
| 2022 | Aging of Unpaid Obligation as of December 31, 2022 |
| 2021 | Aging of Unpaid Obligation as of December 31, 2021 |
| 2020 | Aging of Unpaid Obligation as of December 31, 2020 |
