Budget Accountability Reports (BARs)
| BAR 1 - Quarterly Physical Report of Operations - Updated as of July 23, 2026 | ||||
|---|---|---|---|---|
| 2026 | 1st Quarter | 2nd Quarter | ||
| 2025 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2025 CWC Annual Accomplishment Report.pdf | ||||
| 2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2024 CWC Annual Accomplishment Report.pdf | ||||
| 2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| 2023 CWC Annual Accomplishment Report.pdf | ||||
| 2022 | Quarterly Physical Report of Operation as of December 31, 2022 | |||
| BAR 4 - Statement of Allotment, Obligations and Balances (SAOB) - Updated as of April 30, 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | January | February | March | |||||||||
| 2025 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
