Budget Accountability Reports (BARs)
| BAR 1 - Quarterly Physical Report of Operations - Updated as of January 30, 2023 | ||||
|---|---|---|---|---|
| 2022 | Quarterly Physical Report of Operation as of December 31, 2022 | |||
| BAR 4 - Statement of Allotment, Obligations and Balances (SAOB) - Updated as of October 7, 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | January | February | March | April | May | June | July | August | September | |||
| 2024 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2023 | January | February | March | April | May | June | July | August | September | October | November | December |
| 2022 | January | February | March | April | May | June | July | August | September | October | November | December |
